World Cup 2010 Qualifiers : Tables
Group tables for Europe's qualification games for World Cup 2010 in South Africa.Updated as soon as the referee blows the final whistle!
Group 1
Team | Played | Won | Draw | Lost | Scored | Conceded | Points |
Albania | 2 | 1 | 1 | 0 | 3 | 0 | 4 |
Sweden | 2 | 1 | 1 | 0 | 2 | 1 | 4 |
Denmark | 2 | 1 | 1 | 0 | 3 | 2 | 4 |
Portugal | 2 | 2 | 0 | 1 | 6 | 3 | 3 |
Hungary | 2 | 0 | 1 | 1 | 1 | 2 | 1 |
Malta | 2 | 0 | 0 | 2 | 0 | 7 | 0 |
Group 2
Team | Played | Won | Draw | Lost | Scored | Conceded | Points |
Greece | 2 | 2 | 0 | 0 | 5 | 0 | 6 |
Israel | 2 | 1 | 1 | 0 | 4 | 3 | 4 |
Latvia | 2 | 1 | 0 | 1 | 2 | 3 | 3 |
Luxembourg | 2 | 1 | 0 | 1 | 2 | 4 | 3 |
Switzerland | 2 | 0 | 1 | 1 | 3 | 4 | 1 |
Moldova | 2 | 0 | 0 | 2 | 2 | 4 | 0 |
Group 3
Team | Played | Won | Draw | Lost | Scored | Conceded | Points |
Poland | 2 | 1 | 1 | 0 | 3 | 1 | 4 |
Slovenia | 2 | 1 | 1 | 0 | 3 | 2 | 4 |
Slovakia | 2 | 1 | 0 | 1 | 3 | 3 | 3 |
Czech Republic | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Northern Ireland | 2 | 0 | 1 | 1 | 1 | 2 | 1 |
San Marino | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Group 4
Team | Played | Won | Draw | Lost | Scored | Conceded | Points |
Germany | 2 | 1 | 1 | 0 | 9 | 3 | 4 |
Russia | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
Wales | 2 | 1 | 0 | 1 | 2 | 2 | 3 |
Finland | 1 | 0 | 1 | 0 | 3 | 3 | 1 |
Azerbaijan | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
Liechtenstein | 2 | 0 | 1 | 1 | 0 | 6 | 1 |
Group 5
Team | Played | Won | Draw | Lost | Scored | Conceded | Points |
Spain | 2 | 2 | 0 | 0 | 5 | 0 | 6 |
Turkey | 2 | 1 | 1 | 0 | 3 | 1 | 4 |
Belgium | 2 | 1 | 1 | 0 | 4 | 3 | 4 |
Bosnia | 2 | 1 | 0 | 1 | 7 | 1 | 3 |
Armenia | 2 | 0 | 0 | 2 | 0 | 6 | 0 |
Estonia | 2 | 0 | 0 | 2 | 2 | 10 | 0 |
Group 6
Team | Played | Won | Draw | Lost | Scored | Conceded | Points |
England | 2 | 2 | 0 | 0 | 6 | 1 | 6 |
Ukraine | 2 | 2 | 0 | 0 | 4 | 1 | 6 |
Belarus | 2 | 1 | 0 | 1 | 3 | 2 | 3 |
Croatia | 2 | 1 | 0 | 1 | 4 | 4 | 3 |
Kazakhstan | 3 | 1 | 0 | 2 | 4 | 6 | 3 |
Andorra | 3 | 0 | 0 | 3 | 1 | 8 | 0 |
Group 7
Team | Played | Won | Draw | Lost | Scored | Conceded | Points |
Lithuania | 2 | 2 | 0 | 0 | 5 | 0 | 6 |
Serbia | 2 | 1 | 0 | 1 | 3 | 2 | 3 |
Austria | 2 | 1 | 0 | 1 | 3 | 3 | 3 |
France | 2 | 1 | 0 | 1 | 3 | 4 | 3 |
Romania | 2 | 1 | 0 | 1 | 1 | 3 | 3 |
Faroe Islands | 2 | 0 | 0 | 2 | 0 | 3 | 0 |
Group 8
Team | Played | Won | Draw | Lost | Scored | Conceded | Points |
Italy | 2 | 2 | 0 | 0 | 4 | 1 | 6 |
Ireland Republic | 2 | 1 | 1 | 0 | 2 | 1 | 4 |
Montenegro | 2 | 0 | 2 | 0 | 2 | 2 | 2 |
Bulgaria | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
Cyprus | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
Georgia | 2 | 0 | 0 | 2 | 1 | 4 | 0 |
Group 9
Team | Played | Won | Draw | Lost | Scored | Conceded | Points |
Netherlands | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
Macedonia | 2 | 1 | 0 | 1 | 2 | 2 | 3 |
Scotland | 2 | 1 | 0 | 1 | 2 | 2 | 3 |
Norway | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
Iceland | 2 | 0 | 1 | 1 | 3 | 4 | 1 |
Subscribe to 90 Minutes on the Pitch!
Labels: international, world cup 2010