World Cup 2010 Qualifiers : Tables
Group tables for Europe's qualification games for World Cup 2010 in South Africa.Updated as soon as the referee blows the final whistle!
Group 1
| Team | Played | Won | Draw | Lost | Scored | Conceded | Points |
| 2 | 1 | 1 | 0 | 3 | 0 | 4 | |
| 2 | 1 | 1 | 0 | 2 | 1 | 4 | |
| 2 | 1 | 1 | 0 | 3 | 2 | 4 | |
| 2 | 2 | 0 | 1 | 6 | 3 | 3 | |
| 2 | 0 | 1 | 1 | 1 | 2 | 1 | |
| 2 | 0 | 0 | 2 | 0 | 7 | 0 |
Group 2
| Team | Played | Won | Draw | Lost | Scored | Conceded | Points |
| 2 | 2 | 0 | 0 | 5 | 0 | 6 | |
| 2 | 1 | 1 | 0 | 4 | 3 | 4 | |
| 2 | 1 | 0 | 1 | 2 | 3 | 3 | |
| 2 | 1 | 0 | 1 | 2 | 4 | 3 | |
| 2 | 0 | 1 | 1 | 3 | 4 | 1 | |
| 2 | 0 | 0 | 2 | 2 | 4 | 0 |
Group 3
| Team | Played | Won | Draw | Lost | Scored | Conceded | Points |
| 2 | 1 | 1 | 0 | 3 | 1 | 4 | |
| 2 | 1 | 1 | 0 | 3 | 2 | 4 | |
| 2 | 1 | 0 | 1 | 3 | 3 | 3 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 1 | 1 | 1 | 2 | 1 | |
| 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Group 4
| Team | Played | Won | Draw | Lost | Scored | Conceded | Points |
| 2 | 1 | 1 | 0 | 9 | 3 | 4 | |
| 1 | 1 | 0 | 0 | 2 | 1 | 3 | |
| 2 | 1 | 0 | 1 | 2 | 2 | 3 | |
| 1 | 0 | 1 | 0 | 3 | 3 | 1 | |
| 2 | 0 | 1 | 1 | 0 | 1 | 1 | |
| 2 | 0 | 1 | 1 | 0 | 6 | 1 |
Group 5
| Team | Played | Won | Draw | Lost | Scored | Conceded | Points |
| 2 | 2 | 0 | 0 | 5 | 0 | 6 | |
| 2 | 1 | 1 | 0 | 3 | 1 | 4 | |
| 2 | 1 | 1 | 0 | 4 | 3 | 4 | |
| 2 | 1 | 0 | 1 | 7 | 1 | 3 | |
| 2 | 0 | 0 | 2 | 0 | 6 | 0 | |
| 2 | 0 | 0 | 2 | 2 | 10 | 0 |
Group 6
| Team | Played | Won | Draw | Lost | Scored | Conceded | Points |
| 2 | 2 | 0 | 0 | 6 | 1 | 6 | |
| 2 | 2 | 0 | 0 | 4 | 1 | 6 | |
| 2 | 1 | 0 | 1 | 3 | 2 | 3 | |
| 2 | 1 | 0 | 1 | 4 | 4 | 3 | |
| 3 | 1 | 0 | 2 | 4 | 6 | 3 | |
| 3 | 0 | 0 | 3 | 1 | 8 | 0 |
Group 7
| Team | Played | Won | Draw | Lost | Scored | Conceded | Points |
| 2 | 2 | 0 | 0 | 5 | 0 | 6 | |
| 2 | 1 | 0 | 1 | 3 | 2 | 3 | |
| 2 | 1 | 0 | 1 | 3 | 3 | 3 | |
| 2 | 1 | 0 | 1 | 3 | 4 | 3 | |
| 2 | 1 | 0 | 1 | 1 | 3 | 3 | |
| 2 | 0 | 0 | 2 | 0 | 3 | 0 |
Group 8
| Team | Played | Won | Draw | Lost | Scored | Conceded | Points |
| 2 | 2 | 0 | 0 | 4 | 1 | 6 | |
| 2 | 1 | 1 | 0 | 2 | 1 | 4 | |
| 2 | 0 | 2 | 0 | 2 | 2 | 2 | |
| 1 | 0 | 1 | 0 | 2 | 2 | 1 | |
| 1 | 0 | 0 | 1 | 1 | 2 | 0 | |
| 2 | 0 | 0 | 2 | 1 | 4 | 0 |
Group 9
| Team | Played | Won | Draw | Lost | Scored | Conceded | Points |
| 1 | 1 | 0 | 0 | 2 | 1 | 3 | |
| 2 | 1 | 0 | 1 | 2 | 2 | 3 | |
| 2 | 1 | 0 | 1 | 2 | 2 | 3 | |
| 1 | 0 | 1 | 0 | 2 | 2 | 1 | |
| 2 | 0 | 1 | 1 | 3 | 4 | 1 |
Subscribe to 90 Minutes on the Pitch!
Labels: international, world cup 2010
<< Home